Mining
VeldHash proof-of-work — mine VELD with your CPU or GPU
Block Height
8052
Block Reward
1.90 VELD
Miner Share
50%
of block reward
Algorithm
VeldHash
Total Supply
15319.63
/ 21,000,000 VELD
Hard Cap
21M
smooth decay, no halving
Coinbase Split
| Recipient | Share | Description |
|---|---|---|
| Miner | 50% | Direct reward to block finder |
| Co-Mining Pool | 20% | Shared among co-miners by contribution |
| Vault | 20% | Distributed to stakers every 144 blocks |
| Validator Pool | 10% | Flushed to validators every 100 blocks |
Recent Blocks
| Height | Hash | Miner | Reward | Txns | Time |
|---|---|---|---|---|---|
| 8052 | 299ba329f84d9068... | VTxKkWrqadTM... | 1.90 VELD | 2 | 1775988984 |
| 8051 | 6303985556d1002a... | VTxKkWrqadTM... | 1.90 VELD | 2 | 1775988971 |
| 8050 | a4d8c09b404c80fd... | VTxKkWrqadTM... | 1.90 VELD | 2 | 1775988909 |
| 8049 | f0941971e9757864... | VTxKkWrqadTM... | 1.90 VELD | 2 | 1775988892 |
| 8048 | 8190f3058d27ff35... | VTxKkWrqadTM... | 1.90 VELD | 2 | 1775988886 |
| 8047 | 9b641616a2d7a6d1... | VTxKkWrqadTM... | 1.90 VELD | 2 | 1775988882 |
| 8046 | 52f5ae0d54e47f7c... | VTxKkWrqadTM... | 1.90 VELD | 2 | 1775988706 |
| 8045 | 668523f93b1ee2e4... | VTxKkWrqadTM... | 1.90 VELD | 2 | 1775988705 |
| 8044 | fe5b9bba3784956b... | VTxKkWrqadTM... | 1.90 VELD | 2 | 1775988673 |
| 8043 | eb0c4e7b6d26ec7f... | VTxKkWrqadTM... | 1.90 VELD | 2 | 1775988672 |
| 8042 | ce175b5da72ed5bc... | VTxKkWrqadTM... | 1.90 VELD | 2 | 1775988653 |
| 8041 | 3d89b3e92d129b7e... | VTxKkWrqadTM... | 1.90 VELD | 2 | 1775988625 |
| 8040 | d6bc200d324abcee... | VTxKkWrqadTM... | 1.90 VELD | 2 | 1775988621 |
| 8039 | 87515d8b7f284ba9... | VTxKkWrqadTM... | 1.90 VELD | 2 | 1775988612 |
| 8038 | 1107e0945361da3b... | VTxKkWrqadTM... | 1.90 VELD | 2 | 1775988611 |
Mining Tiers
Miners earn tier multipliers based on consistent mining activity over rolling windows. Higher tiers multiply your share of block rewards.
| Tier | Active Blocks | Window | Multiplier |
|---|---|---|---|
| None | 0 | — | 1.00× |
| Bronze | 7 | 14 blocks | 1.25× |
| Silver | 21 | 30 blocks | 1.50× |
| Gold | 150 | 180 blocks | 2.00× |
| Platinum | 300 | 365 blocks | 2.50× |
| Diamond | 900 | 1095 blocks | 3.00× |
How to Mine
- Download VeldMiner.exe from the Veld website
- Enter your VELD wallet address
- Set your password to protect your mining key
- Click Start Mining — blocks are found automatically