VeldHash proof-of-work — CPU mining.
| Recipient | Share | Description |
|---|---|---|
| Miner | 50% | Direct reward to block finder |
| Co-Mining Pool | 20% | Shared among recent active miners every 100 blocks |
| Vault | 20% | Distributed to stakers every 480 blocks (daily) |
| Validators | 10% | Paid to active validators every 480 blocks (daily) |
| Height | Hash | Miner | Reward | Txns | Time |
|---|---|---|---|---|---|
| 431 | 1e2d437f7e92e6ac... | VM7zMmsnwsx2... | 3.14 VELD | 1 | 1784082945 |
| 430 | e87d9b81953d80c3... | VM7zMmsnwsx2... | 3.14 VELD | 1 | 1784082670 |
| 429 | f16ef03aaba6f41a... | VM7zMmsnwsx2... | 3.14 VELD | 1 | 1784082075 |
| 428 | 2bd99e08274c6829... | VM7zMmsnwsx2... | 3.14 VELD | 1 | 1784081976 |
| 427 | e916bbcc7851b63a... | VM7zMmsnwsx2... | 3.14 VELD | 1 | 1784081677 |
| 426 | 6e6d227d368d5f94... | VM7zMmsnwsx2... | 3.14 VELD | 1 | 1784081502 |
| 425 | 02c58bf83c8b910f... | VM7zMmsnwsx2... | 3.14 VELD | 1 | 1784081420 |
| 424 | 3781fe7d5b043825... | VM7zMmsnwsx2... | 3.14 VELD | 1 | 1784081411 |
| 423 | eb30d15cec3854c4... | VM7zMmsnwsx2... | 3.14 VELD | 1 | 1784081336 |
| 422 | 294f7cb269f38158... | VM7zMmsnwsx2... | 3.14 VELD | 1 | 1784080616 |
| 421 | 28a32426719df26d... | VM7zMmsnwsx2... | 3.14 VELD | 1 | 1784080558 |
| 420 | b2a7aa735991bafc... | VM7zMmsnwsx2... | 3.14 VELD | 1 | 1784080481 |
| 419 | cd1726c31d36ebf1... | VM7zMmsnwsx2... | 3.14 VELD | 1 | 1784080438 |
| 418 | c41b73a29ca0cdd1... | VM7zMmsnwsx2... | 3.14 VELD | 1 | 1784080233 |
| 417 | 985599d6f165dfa9... | VM7zMmsnwsx2... | 3.14 VELD | 1 | 1784080109 |
Mining tier is one of the two inputs to your staking multiplier (the other is lockup tier). Your tier rises with consistent mining activity over rolling windows, and a higher tier means a bigger share of every vault distribution paid out to your staked balance — it does not change per-block coinbase, which is a flat 50% to whoever solves the block.
| Tier | Active Days | Window | Multiplier |
|---|---|---|---|
| None | 0 | — | 1.00× |
| Bronze | 7 | 14 days | 1.10× |
| Silver | 25 | 30 days | 1.25× |
| Gold | 165 | 180 days | 1.50× |
| Platinum | 335 | 365 days | 1.80× |
| Diamond | 1,000 | 1,095 days | 3.00× |